community indicator (Data is reported for Travis County unless otherwise specified.) | baseline | most recent | status* |
---|
Academically Successful and Workforce Ready | | | |
Percent of Central Texas children who are Kindergarten Ready | 52% in 2010 | 53% in 2013 | |
Attendance Rate for Central Texas schools | 95.3% in 2007-2008 | 95.9% in 2011-2012 | |
Average percent of students retained at each grade level in Austin ISD | 4.6% in 2008-2009 | 3.2% in 2012-2013 | |
Percent of Central Texas students who graduate from high school in four years | 85.5% Class of 2009 | 90.7% Class of 2013 | |
Percent of Central Texas 3rd grade students who pass the state reading exam | 92% in 2009 | 86% in 2013 | * Test changed in 2012 |
Percent of Central Texas 8th grade students who pass the state math exam | 84% in 2009 | 80% in 2013 | * Test changed in 2012 |
Percent of Central Texas high school graduates meeting college readiness standards | 47% Class of 2008 | 62% Class of 2013 | |
Percent of Central Texas high school graduates who earn a post-secondary credential within 6 years | 28% Class of 2003 | 30% Class of 2007 | |
Percent of Youth ages 16-24 who are not in school or working | 10.19% in 2011 | 10.07% in 2014 | |
Physically Healthy and Safe | Percent of babies born at a low birth weight (less than 5.5 lbs) | 7.4% in 2008 | 7.8% in 2012 |
Percent of children under 18 who do not have health insurance | 15.7% in 2009 | 8.9% in 2013 | |
Infant mortality rate (deaths/1000 live births) | 4.9 in 2007 | 4.6 in 2011 | |
Rate of Confirmed Cases of Child Abuse/Neglect (per 1000 children under 18) | 8.1 in 2009 | 9.9 in 2013 | |
Number of youth under 18 identified in the annual point-in-time homeless count | *data collection method changed in 2013 | 420 in 2014 | |
Socially and Emotionally Healthy and Safe | Percent of children ages 3 to 5 years with parents who have completed evidence-based parent education services | 9% in 2011 | 13% in 2013 |
Rate of children in foster care (per 1000 children under 18) | 5.6 in 2009 | 5.8 in 2013 | |
Percent of Austin ISD High School students self-reporting using tobacco at least once per month | 13% in 2010 | 8% in 2014 | |
Percent of Austin ISD High School students self-reporting using alcohol at least once per month | 23% in 2010 | 18% in 2014 | |
Percent of Austin ISD High School students self-reporting using marijuana at least once per month | 19% in 2010 | 18% in 2014 | |
Rate of new Chlamydia cases in teens ages 13-18 (per 1000 teens ages 13-18) | 17.26 in 2009 | 12.88 in 2013 | |
Rate of new Gonorrhea cases in teens ages 13-18 (per 1000 teens ages 13-18) | 3.25 in 2009 | 3.17 in 2013 | |
Rate of live births to teens ages 13-19 (per 1000 females ages 13-19) | 49.3 in 2008 | 30.9 in 2012 | |
Percent
of Austin ISD High School students who reported missing school at least
once in the previous 30 days because they were too sad, unhappy,
depressed, or stressed to attend | 15% in 2011 | 18% in 2014 | |
Percent
of Austin ISD Middle School students who reported missing school at
least once in the previous 30 days because they were too sad, unhappy,
depressed, or stressed to attend | 10% in 2011 | 12% in 2014 | |
Suicide rate for youth ages 15-24 (per 100,000 youth ages 15-24) | 9.4 in 2006 | 10.2 in 2010 | |
Percent of Austin ISD High School students who report being bullied at school | 34% in 2010 | 30% in 2014 | |
Percent of Austin ISD Middle School students who report being bullied at school | 51% in 2010 | 49% in 2014 | |
Percent of Austin ISD High School students who report experiencing hurtful or controlling dating behavior | 7% in 2011 | 6% in 2014 | |
Percent of Austin ISD Middle School students who report experiencing hurtful or controlling dating behavior | 8% in 2011 | 7% in 2014 | |
Percentage of Austin ISD students with disciplinary offenses that resulted in a removal from the regular classroom | 9.9% in 2009-2010 | 6.9% in 2013-2014 | |
Juvenile violent crime rate (per 100,000 children ages 10-17) | 181.1 in 2008 | 99.5 in 2012 | |
Austin ISD elementary students self-reporting respect for diversity on a scale of 1 to 4 | 3.11 in 2010 | 3.28 in 2014 | |
Austin ISD Middle School students self-reporting respect for diversity on a scale of 1 to 4 | 2.79 in 2010 | 2.96 in 2014 | |
Austin ISD High School students self-reporting respect for diversity on a scale of 1 to 4 | 2.96 in 2010 | 3.14 in 2014 | |
| Percent of low-income youth participating in Out-of-School Time activities | | 22% in 2010-2011 |
Volunteer rate of youth ages 16-24 | | | |
Voter turnout of youth ages 18-24 | 8% in 2012 | | |